Fever-Tree Premium Ginger Beer 500mL
was $5.00
$4.25
each
$8.50 per litre
save
75c
75c
Ingredients
Carbonated Spring Water, Sugar, Ginger Root, Natural Ginger Flavouring with other Natural Flavourings, Acid (Tartaric Acid), Antioxidant (Ascorbic Acid).
Nutrition Information
Servings Per Packet
2.5
Serving Size
200ml
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 350kJ | 175kJ |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 20.4g | 10.2g |
| - Sugars | 20.4g | 10.2g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 14mg | 7mg |
*All values are considered to be average